Income inequality:the cost of being a single woman
dc.contributor.advisor | Wright, David W. | en_US |
dc.contributor.author | Mikal, Darcy J. | |
dc.date.accessioned | 2007-08-21T13:53:11Z | |
dc.date.available | 2007-08-21T13:53:11Z | |
dc.date.issued | 2005-12 | |
dc.identifier.isbn | 9780542757846 | |
dc.identifier.other | t05011 | |
dc.identifier.other | AAT 1436572:UMI | en |
dc.identifier.uri | http://hdl.handle.net/10057/747 | |
dc.description | Thesis (M.A.)--Wichita State University, College of Liberal Arts and Sciences, Dept. of Sociology. | en |
dc.description | "December 2005." | en |
dc.description.abstract | Using secondary data analysis of the 2003 American Time Use Survey (ATUS), this thesis examines why and how the pay gap exists between married and never-married women using an income determination model. The income determination model consists of three component parts: the individual, structural, and gender model segments. The individual-level model segment looks at variables such as education and age. The structural-level model segment of the income determination model looks at variables such as hours worked, occupation and industry level. Last, the gender-level model segment looks at variables like occupational sex segregation, having children, minority status, marital status, and household labor activities. The most salient finding of this research is that net of other factors, never-married women earn $30.40 less a week than married women. This finding is discussed in relation to how the marriage premium is more advantageous for men compared to women. | en |
dc.format.extent | 241633 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_US | en |
dc.rights | Copyright Darcy J.Mikal, 2005. All rights reserved. | en |
dc.subject.lcsh | Electronic dissertations | en |
dc.title | Income inequality:the cost of being a single woman | en |
dc.type | Thesis | en |
Files in this item
This item appears in the following Collection(s)
-
LAS Theses and Dissertations
Theses and dissertations completed at the College of Liberal Arts and Sciences (Fall 2005 -) -
Master's Theses
This collection includes Master's theses completed at the Wichita State University Graduate School (Fall 2005 -- current) as well as selected historical theses. -
SOC Theses