dc.contributor.author | Hrycak, Tomasz | |
dc.contributor.author | Isakov, Victor | |
dc.date.accessioned | 2013-07-26T13:54:28Z | |
dc.date.available | 2013-07-26T13:54:28Z | |
dc.date.issued | 2004-05-03 | |
dc.identifier.citation | Hrycak, Tomasz and Victor Isakov. 2004. Increased stability in the continuation of solutions to the Helmholtz equation. Inverse Problems, v.20 no.697: 475-501 | en_US |
dc.identifier.issn | 0266-5611 | |
dc.identifier.issn | 1361-6420 | |
dc.identifier.uri | http://hdl.handle.net/10057/6071 | |
dc.identifier.uri | http://dx.doi.org/10.1088/0266-5611/20/3/004 | |
dc.description | Click on the DOI link to access the article (may not be free) | en_US |
dc.description.abstract | In this paper we give analytical and numerical evidence of increasing stability
in the Cauchy Problem for the Helmholtz equation when frequency is
growing. This effect depends on convexity properties of the surface where the
Cauchy Data are given. Proofs use Carleman estimates and the theory of elliptic
boundary value problems in Sobolev spaces. Our numerical testing is
handling the nearfield acoustical holography and it is based on the single layer
representation algorithm. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IOP Science | en_US |
dc.relation.ispartofseries | Inverse Problems.;v.20 no.697 | |
dc.title | Increased stability in the continuation of solutions to the Helmholtz equation | en_US |
dc.type | Article | en_US |
dc.description.version | Peer reviewed | |