dc.contributor.author | Isakov, Victor | |
dc.contributor.author | Wang, Jenn-Nan | |
dc.contributor.author | Yamamoto, Masahiro | |
dc.date.accessioned | 2013-07-08T21:42:11Z | |
dc.date.available | 2013-07-08T21:42:11Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | Victor Isakov , Jenn-Nan Wang & Masahiro Yamamoto (2007) Uniqueness and
Stability of Determining the Residual Stress by One Measurement, Communications in Partial
Differential Equations, 32:5, 833-848, DOI: 10.1080/03605300600718453 | en_US |
dc.identifier.issn | 0360-5302 | |
dc.identifier.issn | 1532-4133 | |
dc.identifier.uri | http://hdl.handle.net/10057/5889 | |
dc.identifier.uri | http://dx.doi.org/10.1080/03605300600718453 | |
dc.description | Click on the DOI link to access the article (may not be free) | en_US |
dc.description.abstract | In this paper we prove a Hölder and Lipschitz stability estimates of determining the
residual stress by a single pair of observations from a part of the lateral boundary
or from the whole boundary. These estimates imply first uniqueness results for
determination of residual stress from few boundary measurements. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Taylor & Francis Group, LLC | en_US |
dc.relation.ispartofseries | Communications in Partial Differential Equations;v.32 no.5 | |
dc.title | Uniqueness and stability of determining the residual stress by one measurement | en_US |
dc.type | Article | en_US |
dc.description.version | Peer reviewed | |
dc.rights.holder | Copyright 2007 Taylor & Francis | |