dc.contributor.advisor | Asaduzzaman, Abu | |
dc.contributor.author | Yip, Chok Meng | |
dc.date.accessioned | 2013-06-26T17:37:42Z | |
dc.date.available | 2013-06-26T17:37:42Z | |
dc.date.issued | 2012-04-18 | |
dc.identifier.citation | Chok Meng Yip. (2012). Microprocessor Based Green-Device for Analyzing Students' Classroom Attendance and Performance. -- In Proceedings: 8th Annual Symposium: Graduate Research and Scholarly Projects. Wichita, KS: Wichita State University, p.157-158 | en_US |
dc.identifier.uri | http://hdl.handle.net/10057/5817 | |
dc.description | Paper presented to the 8th Annual Symposium on Graduate Research and Scholarly Projects (GRASP) held at the Marcus Welcome Center, Wichita State University, April 18, 2012. | |
dc.description | Research completed at the Department of Electrical Engineering and Computer Science, College of Engineering | |
dc.description.abstract | Attending to classroom activities on time is the primary method in traditional educational institutions to conduct knowledge to students. This method of taking attendance is tedious and vulnerable to dishonesty. Our project goal is to develop clean devices using state-of-the-art biometric technology to make class-time more productive. Governing design factors of proposed system is privacy, security, mobility, and energy efficiency. Privacy and security is maintained by using an algorithm to maintain identity of a fingerprint without capturing any images. Mobility is enabled using Wi-Fi connectivity. Power efficiency is achieved by utilizing effective power management schemes. Based on our experience in CAPPLab, this device has potential of expansion into assisting organizations in managing security and privacy. | en_US |
dc.description.sponsorship | Graduate School,
Office of Research Administration,
University Libraries | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Wichita State University. Graduate School. | en_US |
dc.relation.ispartofseries | GRASP; | |
dc.relation.ispartofseries | v.8; | |
dc.title | Microprocessor based green-device for analyzing students' classroom attendance and performance | en_US |
dc.type | Conference paper | |
dc.rights.holder | Wichita State University | |