dc.contributor.advisor | Yildirim, Mehmet Bayram | |
dc.contributor.author | Vali, Hessamedin | |
dc.date.accessioned | 2013-06-26T17:03:20Z | |
dc.date.available | 2013-06-26T17:03:20Z | |
dc.date.issued | 2012-04-18 | |
dc.identifier.citation | Hessamedin Vali. (2012). Cash Flow Optimization in a Multi-Project Environment. -- In Proceedings: 8th Annual Symposium: Graduate Research and Scholarly Projects. Wichita, KS: Wichita State University, p.140 | en_US |
dc.identifier.uri | http://hdl.handle.net/10057/5808 | |
dc.description | Paper presented to the 8th Annual Symposium on Graduate Research and Scholarly Projects (GRASP) held at the Marcus Welcome Center, Wichita State University, April 18, 2012. | |
dc.description | Research completed at the Department of Industrial and Manufacturing Department, College of Engineering | |
dc.description.abstract | In this paper, we address the problem of budget allocation in a multi-project environment under uncertainty. The uncertainty is in the completion time of milestones of individual projects. Companies have the opportunity to invest funds allocated for these projects and also to borrow a predetermined amount of funds to pay the subcontractors at each milestone. The corresponding mathematical model is a linear (dynamic) programming model with stochastic due dates. We propose a heuristic method to solve this problem and the performance of these methods is compared with the optimal solution using a simple numerical example. | en_US |
dc.description.sponsorship | Graduate School,
Office of Research Administration,
University Libraries | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Wichita State University. Graduate School. | en_US |
dc.relation.ispartofseries | GRASP; | |
dc.relation.ispartofseries | v.8; | |
dc.title | Cash flow optimization in a multi-project environment | en_US |
dc.type | Abstract | |
dc.rights.holder | Wichita State University | |