dc.contributor.advisor | Rogers, Nicole L. | |
dc.contributor.author | Agan, Jamie L. | |
dc.contributor.author | Kelly, Jessica M. | |
dc.date.accessioned | 2013-06-24T20:29:12Z | |
dc.date.available | 2013-06-24T20:29:12Z | |
dc.date.issued | 2012-04-18 | |
dc.identifier.citation | Jamie L. Agan, Jessica M. Kelly. (2012). Incidence of Physical Activity Prescription in Older Adults by Healthcare Providers: A Systematic Literature Review. -- In Proceedings: 8th Annual Symposium: Graduate Research and Scholarly Projects. Wichita, KS: Wichita State University, p.54-55 | en_US |
dc.identifier.uri | http://hdl.handle.net/10057/5752 | |
dc.description | Paper presented to the 8th Annual Symposium on Graduate Research and Scholarly Projects (GRASP) held at the Marcus Welcome Center, Wichita State University, April 18, 2012 | |
dc.description | Research completed at the Department of Physician Assistant, College of Health Professions | |
dc.description.abstract | Routine exercise provides many benefits such as reducing risk of chronic disease, premature mortality, and functional limitations. Healthcare providers (HCPs) have an opportunistic role to promote physical activity. Some patients, especially older adults, may not engage in intentional exercise, even after counseling, but compliance may be higher if exercise is prescribed. This evidence-based review is to determine the incidence of physical activity prescription by a HCP, what types of activities were prescribed, and the possible barriers faced that would deter physical activity prescription. Articles were found through MEDLINE, CINAHL and the Cochrane Library. Research was limited to articles published between 1995-2010, which examined the older adult population (>50 years of age). A manual review of article bibliographies was conducted. | en_US |
dc.description.sponsorship | Graduate School,
Office of Research Administration,
University Libraries | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Wichita State University. Graduate School. | en_US |
dc.relation.ispartofseries | GRASP; | |
dc.relation.ispartofseries | v.8; | |
dc.title | Incidence of physical activity prescription in older adults by healthcare providers: a systematic literature review -- Restricted access to full text | en_US |
dc.type | Conference paper | |
dc.rights.holder | Wichita State University | |