dc.contributor.advisor | Pitetti, Kenneth H. | |
dc.contributor.author | Cook, William | |
dc.contributor.author | Hadley, Maria | |
dc.contributor.author | Harrington, Courtney | |
dc.contributor.author | Niederklein, Kendra | |
dc.date.accessioned | 2013-06-20T16:30:02Z | |
dc.date.available | 2013-06-20T16:30:02Z | |
dc.date.issued | 2012-04-18 | |
dc.identifier.citation | William Cook, Maria Hadley, Courtney Harrington, Kendra Niederklein. (2012). Measuring joint hypermobility using the Beighton Scale in children with intellectual disability: a study of reliability -- In Proceedings: 8th Annual Symposium: Graduate Research and Scholarly Projects. Wichita, KS: Wichita State University, p.21 | en_US |
dc.identifier.uri | http://hdl.handle.net/10057/5730 | |
dc.description | Paper presented to the 8th Annual Symposium on Graduate Research and Scholarly Projects (GRASP) held at the Marcus Welcome Center, Wichita State University, April 18, 2012. | |
dc.description | Research completed at the Department of Physical Therapy, College of Health Professions | |
dc.description.abstract | Hypermobility relates to excessive joint motion caused by laxity of surrounding tissue, thus allowing joints to move beyond the expected normal range. The 9-point Beighton Hypermobility Score (9-BHS) is the most widely used system for diagnosis of joint hypermobility in children without disabilities. However, it is not known if the 9-BHS, which involves 9 maneuvers, can be performed correctly by youth with intellectual disabilities (ID). The purpose of this study was to determine the reliability of using the 9-BHS for youth with ID. Twenty-five (14 male, 11 female; Age = 13.3±2.9 yrs) participants were assessed on two different days with 3-4 weeks between evaluations. Percent (%) agreement between tests was determined by Cohen's kappa coefficient. Kappa scores indicated moderate (.41-.60, 3 maneuvers), substantial (.61-.80, 5 maneuvers), and perfect (1.0, 1 maneuver) agreement. These results indicate that the 9-BHS has similar reliability when used to diagnose hypermobility in youth without disabilities. | en_US |
dc.description.sponsorship | Graduate School,
Office of Research Administration,
University Libraries | en_US |
dc.publisher | Wichita State University. Graduate School. | en_US |
dc.relation.ispartofseries | GRASP; | |
dc.relation.ispartofseries | v.8; | |
dc.subject | Beighton Scale | |
dc.subject | Children with intellectual disabilities | |
dc.subject | Special education -- Research | |
dc.subject.lcsh | Children with mental disabilities | |
dc.title | Measuring joint hypermobility using the Beighton Scale in children with intellectual disability: a study of reliability | en_US |
dc.type | Abstract | |
dc.rights.holder | Wichita State University | |