Changes in peak oxygen uptake and substrate utilization in male collegiate soccer players
dc.contributor.author | Siegel, Shannon R. | |
dc.contributor.author | Chen-Maynard, Dorothy | |
dc.contributor.author | Lindley, Martin R. | |
dc.contributor.author | Jarvis, Sarah | |
dc.contributor.author | Almanza, Gracie | |
dc.contributor.author | Chavez, Floyd | |
dc.contributor.author | Hollingshead, Ryan | |
dc.contributor.author | Menacho, Anthony | |
dc.contributor.author | Menacho, Eddie | |
dc.contributor.author | Turcato, Martina | |
dc.date.accessioned | 2013-04-16T01:08:13Z | |
dc.date.available | 2013-04-16T01:08:13Z | |
dc.date.issued | 2012-05-02 | |
dc.identifier.citation | Siegel, Shannon R.; Chen-Maynard, Dorothy; Lindley, Martin R.; Jarvis, Sarah; Almanza, Gracie; Chavez, Floyd; Hollingshead, Ryan; Menacho, Anthony; Menacho, Eddie; Turcato, Martina. 2012. Changes in peak oxygen uptake and substrate utilization in male collegiate soccer players. Medicine and Science in Sports and Exercise, v.44 no.2 p.572 | en_US |
dc.identifier.issn | 0195-9131 | |
dc.identifier.other | WOS:000310363303253 | |
dc.identifier.uri | http://hdl.handle.net/10057/5620 | |
dc.language.iso | en_US | en_US |
dc.publisher | Lippincott Williams & Wilkins | en_US |
dc.relation.ispartofseries | Medicine and Science in Sports and Exercise;v.44 no.2 | |
dc.title | Changes in peak oxygen uptake and substrate utilization in male collegiate soccer players | en_US |
dc.type | Abstract | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |