Interests and personality traits of freshman music students.
dc.contributor.author | Jones, Greta Kay | |
dc.date.accessioned | 2023-04-27T15:04:57Z | |
dc.date.available | 2023-04-27T15:04:57Z | |
dc.date.issued | 1956-06 | |
dc.identifier.other | t1956-018 | |
dc.identifier.uri | https://soar.wichita.edu/handle/10057/25186 | |
dc.description | Thesis (M.M.E.)-- University of Wichita, College of Fine Arts, Dept. of Music | |
dc.description.tableofcontents | Introduction -- Investigation of previous studies -- Test used and groups studied -- Analysis of data -- Summary and conclusions -- Bibliography | |
dc.format.extent | iv, 49 pages | |
dc.language.iso | en_US | |
dc.publisher | Wichita State University | |
dc.rights | Wichita State University | |
dc.subject.lcsh | Electronic dissertations | |
dc.title | Interests and personality traits of freshman music students. | |
dc.type | Thesis |
Files in this item
This item appears in the following Collection(s)
-
Master's Theses
This collection includes Master's theses completed at the Wichita State University Graduate School (Fall 2005 -- current) as well as selected historical theses. -
MUS Theses