dc.contributor.author | Miller, Rodney | |
dc.contributor.author | Baker, Danette | |
dc.contributor.author | MacDonald, David | |
dc.contributor.author | Miller, Matt | |
dc.contributor.author | Santiago, Marisa | |
dc.date.accessioned | 2023-03-10T18:06:22Z | |
dc.date.available | 2023-03-10T18:06:22Z | |
dc.date.issued | 2020-09-25 | |
dc.identifier.citation | Miller, Rodney (Moderator). COVID-19 Its impact on the performing arts and its audiences [Video]. In Perspectives on the Pandemic, Part II. https://youtu.be/OlFx5ot_WkM?list=PL2X8Er7MV7iMF2gPJtyzvyOpkMa8LQfyl | |
dc.identifier.uri | https://youtu.be/OlFx5ot_WkM? | |
dc.identifier.uri | https://soar.wichita.edu/handle/10057/25106 | |
dc.description | The arts, particularly the performing arts, constitute a majority of this gross domestic product–over 4.2 percent of the national GDP. In Kansas alone, the arts constitute around 3 percent of the state’s GDP (4.2 billion dollars), employing approximately 50,000 Kansans and representing 2.5 billion dollars in salaries alone. When shutdowns occurred in March, this vital aspect of the American economy essentially ceased to exist. It ceased to exist on college campuses as well.
But we need what the arts bring us now more than ever. How do we, as artists, respond to those needs in the middle of a pandemic? How do we mentor/educate our students? How do we engage our audiences in new and innovative ways? When will we return to normal, and what will the new normal look like? | |
dc.description.abstract | The disproportionate effect of COVID-19 on the events industry, of which the performing arts is a significant portion, is devastating. It was the first industry to close down and will be the last to fully open back up. This industry supports 11 million jobs and generates over $1.75 trillion a year in direct, indirect and induced spending—greater than agriculture, broadcasting and telecommunications, auto manufacturing, truck and rail transportation, and computer systems design and related services. | |
dc.format.extent | Duration: 01:02:51 | |
dc.language.iso | en_US | |
dc.publisher | Wichita State University | |
dc.relation.ispartofseries | Persepective on the Pandemic, Part II | |
dc.relation.ispartofseries | 2020 | |
dc.subject | COVID-19 | |
dc.subject | performing arts | |
dc.title | COVID-19 Its impact on the performing arts and its audiences | |
dc.type | Video | |
dc.rights.holder | Copyright WSU 2020 | |