A survey of the physical education programs in the elementary schools of Sedgwick County, Kansas
dc.contributor.advisor | Bidwell, Charles A. | |
dc.contributor.author | Fisher, Woodrow W. | |
dc.date.accessioned | 2023-02-09T16:31:05Z | |
dc.date.available | 2023-02-09T16:31:05Z | |
dc.date.issued | 1954-06 | |
dc.identifier.other | t1954-007 | |
dc.identifier.uri | https://soar.wichita.edu/handle/10057/25007 | |
dc.description | Thesis (M.A.)-- University of Wichita, College of Education, Dept. of Education | |
dc.description.tableofcontents | Introduction -- The aims, objectives, and characteristics of development -- The physical education program -- Classification and tabulation -- A comparative rating of the five classes of physical education programs, actual and possible scores made, teacher load, and the questionnaire -- Summary, recommendations, and conclusions -- Bibliography -- Appendices | |
dc.format.extent | iv, 75 pages | |
dc.language.iso | en_US | |
dc.publisher | Wichita State University | |
dc.rights | Wichita State University | |
dc.subject.lcsh | Electronic dissertations | |
dc.title | A survey of the physical education programs in the elementary schools of Sedgwick County, Kansas | |
dc.type | Thesis |
Files in this item
This item appears in the following Collection(s)
-
CAS Theses and Dissertations
Master's theses and Ed.D. dissertations of College of Education -
Master's Theses
This collection includes Master's theses completed at the Wichita State University Graduate School (Fall 2005 -- current) as well as selected historical theses.