Integrated adaptive forecasting and energy aware scheduling model using genetic algorithm with dynamic stopping condition
dc.contributor.advisor | Gupta, Deepak P. | |
dc.contributor.author | Tiwari, Hemant | |
dc.date.accessioned | 2023-01-25T20:34:11Z | |
dc.date.available | 2023-01-25T20:34:11Z | |
dc.date.issued | 2022-12 | |
dc.identifier.other | t22058s | |
dc.identifier.uri | https://soar.wichita.edu/handle/10057/24966 | |
dc.description | Thesis (M.S.)-- Wichita State University, College of Engineering, Dept. of Industrial, Systems, and Manufacturing Engineering | |
dc.description.abstract | According to Annual Energy Outlook 2022, published by the US Energy Information and Administration, manufacturing energy intensity is predicted to be reduced from 2018 to 2050. Despite near term uncertainty due to COVID-19 outbreak, this change can be attributed to the paradigm shift towards environmental sustainability and energy efficiency resulting in efforts by manufacturers to reduce costs, achieve carbon neutral status, and adhere to local, state, and international regulations. Manufacturers implement various demand side management projects for this purpose, one of them being energy efficient scheduling. The job shop scheduling model takes into consideration energy and demand costs, earliness and tardiness costs, worker costs, machine depreciation cost, and resource leveling for worker. Artificial Neural Network model is used to provide highly accurate prediction of energy prices and genetic algorithm is used to obtain job sequence and assignment in reasonable time for the job shop scheduling problem. | |
dc.format.extent | xii, 105 pages | |
dc.language.iso | en_US | |
dc.publisher | Wichita State University | |
dc.rights | © Copyright 2022 by Hemant Tiwari All Rights Reserved | |
dc.subject.lcsh | Electronic dissertations | |
dc.title | Integrated adaptive forecasting and energy aware scheduling model using genetic algorithm with dynamic stopping condition | |
dc.type | Thesis |
Files in this item
This item appears in the following Collection(s)
-
CE Theses and Dissertations
Doctoral and Master's theses authored by the College of Engineering graduate students -
ISME Theses and Dissertations
-
Master's Theses
This collection includes Master's theses completed at the Wichita State University Graduate School (Fall 2005 -- current) as well as selected historical theses.