dc.contributor.author | Burns, Nicholas Brent | |
dc.contributor.author | Daniel, Kathryn | |
dc.contributor.author | Huber, Manfred | |
dc.contributor.author | Zaruba, Gergely | |
dc.date.accessioned | 2022-04-08T15:05:32Z | |
dc.date.available | 2022-04-08T15:05:32Z | |
dc.date.issued | 2021-10-17 | |
dc.identifier.citation | N. B. Burns, K. Daniel, M. Huber and G. Záruba, "An Automatic Calibration Technique for Force Sensors in a Dynamic Smart Floor Environment," 2021 IEEE International Conference on Systems, Man, and Cybernetics (SMC), 2021, pp. 2471-2478, doi: 10.1109/SMC52423.2021.9659228. | en_US |
dc.identifier.isbn | 978-1-6654-4207-7 | |
dc.identifier.isbn | 978-1-6654-4208-4 | |
dc.identifier.issn | 2577-1655 | |
dc.identifier.issn | 1062-922X | |
dc.identifier.uri | https://soar.wichita.edu/handle/10057/22845 | |
dc.identifier.uri | http://doi.org/10.1109/SMC52423.2021.9659228 | |
dc.description | Click on the DOI link to view this conference paper (may not be free). | en_US |
dc.description.abstract | Pressure-sensitive smart floors deployed within homes can give great insight to the health and activity level of
individuals through gait and location information. Due to the ever-changing dynamic nature of household deployments
involving furniture movement, floor tile shifts, and sensor drift, challenges arise in ensuring the constant reliability of floor
sensor readings over time. This paper presents a procedure to automatically calibrate a smart floor’s force sensors without
specialized physical effort. The calibration algorithm automatically filters out non-human static weight while
retaining weight generated by human activity. This technique is designed to correctly translate sensor values to weight units even
when direct access to the force sensors is not available and when a shared tile floor sits above the sensor grid. These calibrated
sensor values can then feed machine learning techniques used to extract individual contact points generated by a person’s
walking cycle. Using known human weights but no knowledge of the human’s location or walking trajectory, this calibration
technique resulted in small percentage differences of -7.8%, - 4.8%, and -1.6% for the mean, median, and mode of calibrated
smart floor walking sequences, respectively. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2021 IEEE International Conference on Systems, Man, and Cybernetics (SMC);2021 | |
dc.title | An automatic calibration technique for force sensors in a dynamic smart floor environment | en_US |
dc.type | Conference paper | en_US |
dc.rights.holder | ©2021 IEEE | en_US |