dc.contributor.author | Thammanna Gowda, Vikas | |
dc.contributor.author | Bagai, Rajiv | |
dc.contributor.author | Spilinek, Gerald | |
dc.contributor.author | Vitalapura, Spandana Siddaramanagowd | |
dc.date.accessioned | 2022-04-07T21:07:16Z | |
dc.date.available | 2022-04-07T21:07:16Z | |
dc.date.issued | 2021-09-22 | |
dc.identifier.citation | V. T. Gowda, R. Bagai, G. Spilinek and S. Vitalapura, "Efficient Near-Optimal t-Closeness With Low Information Loss," 2021 11th IEEE International Conference on Intelligent Data Acquisition and Advanced Computing Systems: Technology and Applications (IDAACS), 2021, pp. 494-498, doi: 10.1109/IDAACS53288.2021.9661004 | en_US |
dc.identifier.isbn | 978-1-6654-2605-3 | |
dc.identifier.isbn | 978-1-6654-4209-1 | |
dc.identifier.isbn | 978-1-6654-2606-0 | |
dc.identifier.issn | 2770-4254 | |
dc.identifier.issn | 2770-4262 | |
dc.identifier.uri | https://doi.org/10.1109/IDAACS53288.2021.9661004 | |
dc.identifier.uri | https://soar.wichita.edu/handle/10057/22840 | |
dc.description | Click on the DOI to access this article (may not be free). | en_US |
dc.description.abstract | The t-closeness technique is one of the most popular techniques for preserving individual privacy in data.
It involves generalizing and suppressing some attributes of a given table, after partitioning the set of all records of
that table into equivalence classes that satisfy a certain constraint. We present a new method to partition the set of
records of a table into such equivalence classes. Our method has several advantages over the existing methods for this
task. Firstly, the classes generated by our method are nearoptimal, in that they satisfy the t-closeness constraint for even the “smallest” t value for which t-closeness is achievable and useful for the given table, thereby providing the highest
amount of privacy. Secondly, our method generates classes of approximately the same size, resulting in low information
loss caused by generalization of attribute values. Lastly, while generating classes with minimum information loss
is known to be NP-hard, our classes with reasonably low information loss can be generated in just polynomial time. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2021 11th IEEE International Conference on Intelligent Data Acquisition and Advanced Computing Systems: Technology and Applications (IDAACS);2021 | |
dc.subject | t-Closeness | en_US |
dc.subject | Earth mover’s distance | en_US |
dc.subject | Generalization | en_US |
dc.subject | Information loss | en_US |
dc.title | Efficient near-optimal t-closeness with low information loss | en_US |
dc.type | Conference paper | en_US |
dc.rights.holder | ©2021 IEEE | en_US |