dc.contributor.author | Shao, Yunfei | |
dc.contributor.author | Si, Wujun | |
dc.date.accessioned | 2022-03-22T20:22:44Z | |
dc.date.available | 2022-03-22T20:22:44Z | |
dc.date.issued | 2021-12-23 | |
dc.identifier.citation | Y. Shao and W. Si, "Degradation Modeling With Long-Term Memory Considering Measurement Errors," in IEEE Transactions on Reliability, doi: 10.1109/TR.2021.3125958. | en_US |
dc.identifier.issn | 0018-9529 | |
dc.identifier.issn | 1558-1721 | |
dc.identifier.uri | https://doi.org/10.1109/TR.2021.3125958 | |
dc.identifier.uri | https://soar.wichita.edu/handle/10057/22736 | |
dc.description | Accepted version of the article is available in SOAR | en_US |
dc.description.abstract | With the advancement of measurement technology, the long-term memory (LTM) effect within the degradation data of many assets has recently been detected, which implies that the future degradation process highly correlates with both the current degradation status and historical degradation trajectory across a long time period. To capture the LTM effect, several LTM-integrated degradation models have been developed in the literature. In practice, degradation data are often contaminated with measurement errors, which are ignored in most existing LTM-integrated degradation studies. Without considering measurement errors, the asset degradation modeling and reliability analysis may be biased. In this article, we propose a novel LTM-integrated degradation model that quantitatively incorporates measurement errors. Both fixed-effect and random-effect scenarios of degradation growth are considered. A maximum-likelihood estimation approach is developed to estimate the parameters of the proposed model. Based on this model, asset reliability analysis and lifetime prediction are developed. Simulation studies are implemented to evaluate the performance of the proposed model. A real case study using the capacity degradation data of lithium-ion pouch cells is conducted to illustrate the superiority of the proposed model. Results demonstrate that conventional LTM-integrated degradation models, which ignore the measurement errors, significantly misestimate the uncertainty of asset lifetime. | en_US |
dc.description.sponsorship | Kansas NASA EPSCoR Research Infrastructure Development Program (Grant Number: 80NSSC19M0042)
10.13039/501100008982-National Science Foundation (Grant Number: OIA-1656006)
10.13039/100007160-Wichita State University | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | IEEE Transactions on Reliability; | |
dc.subject | Degradation test | en_US |
dc.subject | Fractional Brownian motion (FBM) | en_US |
dc.subject | Lifetime prediction | en_US |
dc.subject | Long memory | en_US |
dc.subject | Observational error | en_US |
dc.subject | Reliability analysis | en_US |
dc.title | Degradation modeling with long-term memory considering measurement errors | en_US |
dc.type | Article | en_US |
dc.type | Postprint | |
dc.rights.holder | © 2021 IEEE | en_US |