dc.contributor.author | Al-Omari, Imaddin A. | |
dc.contributor.author | Narayanaswamy, Venkatesha | |
dc.contributor.author | Halder, Sajib | |
dc.contributor.author | Hamdeh, Hussein H. | |
dc.contributor.author | Alaabed, Sulaiman | |
dc.contributor.author | Kamzin, Aleksandr. S. | |
dc.contributor.author | Muralee Gopi, Chandu V.V. | |
dc.contributor.author | Khaleel, Abbas A. | |
dc.contributor.author | Issa, Bashar | |
dc.contributor.author | Obaidat, Ihab M. | |
dc.date.accessioned | 2021-11-03T19:33:50Z | |
dc.date.available | 2021-11-03T19:33:50Z | |
dc.date.issued | 2021-10-16 | |
dc.identifier.citation | Al-Omari, I. A., Narayanaswamy, V., Halder, S., Hamdeh, H. H., Alaabed, S., Kamzin, A. L., . . . Obaidat, I. M. (2022). Mossbauer investigations in hematite nanoparticles. Biointerface Research in Applied Chemistry, 12(4), 4626-4636. doi:10.33263/BRIAC124.46264636 | en_US |
dc.identifier.issn | 2069-5837 | |
dc.identifier.uri | https://doi.org/10.33263/BRIAC124.46264636 | |
dc.identifier.uri | https://soar.wichita.edu/handle/10057/22285 | |
dc.description | © 2021 by the authors. This article is an open-access article distributed under the terms and conditions of the Creative
Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | en_US |
dc.description.abstract | Hematite nanoparticles of average size 20 nm were synthesized using the sol-gel method,
and the structural characterizations were conducted using XRD and TEM. The XRD profile revealed a
small fraction of the maghemite phase and the main hematite phase. Mössbauer spectroscopy was used
to study the magnetic structure of the particles and revealed a third but very slight non-magnetic phase.
Mössbauer spectrum shows 35% of the nanoparticles exhibiting superparamagnetism. The weighted
average Morin transition temperature for the particles determined by Mössbauer is 262 K, which is
remarkably similar to the bulk value and higher than the Morin transition determined by VSM (about
250 K). The reported findings on the hematite nanoparticles will help understand the enhanced
ferromagnetic behavior of the hematite nanoparticles at room temperature, which is crucial for potential
applications. | en_US |
dc.description.sponsorship | We would like to thank United Arab Emirates University (UAEU) for financially supporting
this work under UAEU Program for Advanced Research (UPAR) with Grant no.31S364. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | AMG Transcend Association | en_US |
dc.relation.ispartofseries | Biointerface Research in Applied Chemistry;Vol. 12, Iss. 4 | |
dc.subject | Nanoparticles | en_US |
dc.subject | Hematite | en_US |
dc.subject | Morin transition | en_US |
dc.subject | Surface spins | en_US |
dc.title | Mossbauer investigations in hematite nanoparticles | en_US |
dc.type | Article | en_US |
dc.rights.holder | © 2021 by the authors. This article is an open-access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | en_US |