Statistics
Top 10 Title Visits
10 Top Titles | Views | |
---|---|---|
KSS Theses | 1,055 |
Total Visits Per Month
August 2018 | September 2018 | October 2018 | November 2018 | December 2018 | January 2019 | February 2019 | |
---|---|---|---|---|---|---|---|
KSS Theses | 5 | 17 | 11 | 3 | 7 | 8 | 3 |
Total File Downloads Per Month
August 2018 | September 2018 | October 2018 | November 2018 | December 2018 | January 2019 | February 2019 | |
---|---|---|---|---|---|---|---|
t06091.pdf | 11 | 54 | 24 | 134 | 66 | 57 | 34 |
t05025.pdf | 14 | 68 | 38 | 17 | 23 | 12 | 12 |
t07066.pdf | 3 | 30 | 12 | 21 | 19 | 18 | 10 |
img_445993_1_100 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
Top country views
Country | Views | |
---|---|---|
United States | 173 | |
Switzerland | 2 | |
Ukraine | 1 |
Top cities views
Views | |
---|---|
Wichita | 162 |
Indianapolis | 2 |
Wilmington | 1 |
Woodbridge | 1 |