dc.contributor.advisor | Isakov, Victor, 1947- | |
dc.contributor.author | Kehler, Joshua Lee | |
dc.date.accessioned | 2020-07-16T16:42:10Z | |
dc.date.available | 2020-07-16T16:42:10Z | |
dc.date.issued | 2020-05 | |
dc.identifier.other | t20016 | |
dc.identifier.uri | https://soar.wichita.edu/handle/10057/18840 | |
dc.description | Thesis (M.S.)-- Wichita State University, College of Liberal Arts and Sciences, Dept. of Mathematics, Statistics, and Physics | |
dc.description.abstract | Consider an application of the inverse source problem for Maxwell's equations to the matter of
epileptic foci localization in the human brain. Using a current dipole to model the epileptic focus
in the brain, and by considering those conditions particular to medical applications, we
constructed an approximate inverse problem which we used to subsequently determine a unique
location and orientation for the dipole. In addition, we developed a numerical experiment
demonstrating practical e cacy at mulitple sensor positions. | |
dc.format.extent | vii, 19 pages | |
dc.language.iso | en_US | |
dc.publisher | Wichita State University | |
dc.rights | Copyright 2020 by Joshua Lee Kehler
All Rights Reserved | |
dc.subject.lcsh | Electronic dissertations | |
dc.title | Epileptic foci localization using the inverse source problem for Maxwell's equations | |
dc.type | Thesis | |