Statistics
Top 10 Title Visits
10 Top Titles | Views | |
---|---|---|
Rightly sore subscribers: where libraries are going wrong with RSS | 1,731 |
Total Visits Per Month
August 2018 | September 2018 | October 2018 | November 2018 | December 2018 | January 2019 | February 2019 | |
---|---|---|---|---|---|---|---|
Rightly sore subscribers: where libraries are going wrong with RSS | 14 | 26 | 24 | 8 | 12 | 16 | 10 |
Top 10 File Downloads
10 Top Works Downloads | Views | |
---|---|---|
RSSworkingFinal.doc | 2,926 | |
RSSworkingFinal.doc.txt | 1,830 | |
BrickNClick2008Final.ppt | 789 | |
license.txt | 40 | |
RSSworkingFinal.doc.txt | 6 |
Total File Downloads Per Month
August 2018 | September 2018 | October 2018 | November 2018 | December 2018 | January 2019 | February 2019 | |
---|---|---|---|---|---|---|---|
RSSworkingFinal.doc | 10 | 21 | 20 | 17 | 13 | 8 | 8 |
BrickNClick2008Final.ppt | 0 | 9 | 9 | 17 | 22 | 18 | 6 |
RSSworkingFinal.doc.txt | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
license.txt | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Top country views
Country | Views | |
---|---|---|
United States | 302 | |
United Kingdom | 6 | |
China | 5 | |
Switzerland | 2 | |
Australia | 1 | |
Bolivia | 1 | |
Honduras | 1 | |
Indonesia | 1 | |
India | 1 | |
Puerto Rico | 1 |
Top cities views
Views | |
---|---|
Wichita | 296 |
Shenzhen | 4 |
Newcastle | 3 |
Alexandria | 2 |
Indianapolis | 2 |
Bucharest | 1 |
Choloma | 1 |
Madras | 1 |
Mountain View | 1 |
Santa Cruz | 1 |