Scalar and vector tomography for the weighed transport equation
dc.contributor.advisor | Bukhgeym, Alexander L. | |
dc.contributor.author | Thompson, Nathan L. | |
dc.date.accessioned | 2018-08-20T21:44:46Z | |
dc.date.available | 2018-08-20T21:44:46Z | |
dc.date.issued | 2018-05 | |
dc.identifier.other | d18024s | |
dc.identifier.uri | http://hdl.handle.net/10057/15427 | |
dc.description | Thesis (Ph.D.)-- Wichita State University, College of Liberal Arts and Sciences, Dept. of Mathematics, Statistics and Physics | |
dc.description.abstract | Beginning with the weighted transport equation, P u(x, ω) = hω, ∇xu(x, ω)i + µ(x)u(x, ω) = ρ(x, ω)a(x), x ∈ ω ⊂ R 2 , we examine the properties of acoustic waves that travel below the surface of a solid, such as the Earth or the Sun. According to the laws of geometric optics, these acoustic signals travel along ray paths which obey Fermat’s principle of least time. Every material has an optimal path and travel time and deviations from this travel time reveal features of the material hidden within. These optimal paths are encoded into our transport equation by the weight function ρ(x, ω). Using the Fourier series decomposition of u and ρ with respect to ω, we examine several approximations to an arbitrary weight function and solve for the perturbations to the expected travel time in both the scalar and vector tomography cases. Our results show that the solutions to the resulting systems of differential equations are unique and stable. | |
dc.format.extent | vii, 85 pages | |
dc.language.iso | en_US | |
dc.publisher | Wichita State University | |
dc.rights | Copyright 2018 by nathan Lee Thompson All Rights Reserved | |
dc.subject.lcsh | Electronic dissertations | |
dc.title | Scalar and vector tomography for the weighed transport equation | |
dc.type | Dissertation |
Files in this item
This item appears in the following Collection(s)
-
Dissertations
This collection includes Ph.D. dissertations completed at the Wichita State University Graduate School (Fall 2005 --) -
LAS Theses and Dissertations
Theses and dissertations completed at the College of Liberal Arts and Sciences (Fall 2005 -) -
MATH Theses and Dissertations