dc.contributor.advisor | Raju, Suresh K. | |
dc.contributor.author | Panchal, Vaidehi | |
dc.date.accessioned | 2018-06-11T15:43:01Z | |
dc.date.available | 2018-06-11T15:43:01Z | |
dc.date.issued | 2017-12 | |
dc.identifier.other | t17076 | |
dc.identifier.uri | http://hdl.handle.net/10057/15324 | |
dc.description | Thesis (M.S.)--Wichita State University, College of Engineering, Dept. of Aerospace Engineering | |
dc.description.abstract | In this work, the longitudinal tensile and compressive properties of TOHO HTS 40 carbon fiber filaments was characterized experimentally. The tensile strength and modulus were measured using a single filament tension tests using gage lengths ranging between 0.5 inches to 3 inches. The compression strength was measured using a loop test. The measured tensile modulus had an average value of 192 GPa across gage lengths and did not exhibit significant dependence on the gage length. The average tensile strengths at each gage length exhibited the well-known length effects, with the strength decreasing from an average value of 4 GPa at a gage length of 0.5 inches to 2.52 GPa at a gage length of 3 inches. The average compression strengths from the loop tests was found to be 3.86 GPa. | |
dc.format.extent | xii, 52 pages | |
dc.language.iso | en_US | |
dc.publisher | Wichita State University | |
dc.rights | Copyright 2017 by Vaidehi Panchal
All Rights Reserved | |
dc.subject.lcsh | Electronic dissertation | |
dc.title | Characterization of tensile and compressive properties of single fiber filament of TOHO HTS 40 carbon fiber | |
dc.type | Thesis | |