Statistics
Top 10 Title Visits
10 Top Titles | Views | |
---|---|---|
Structure-guided design, synthesis and evaluation of macrocyclic and peptidomimetic inhibitors of viral proteases | 321 |
Total Visits Per Month
August 2018 | September 2018 | October 2018 | November 2018 | December 2018 | January 2019 | February 2019 | |
---|---|---|---|---|---|---|---|
Structure-guided design, synthesis and evaluation of macrocyclic and peptidomimetic inhibitors of viral proteases | 10 | 19 | 14 | 2 | 3 | 8 | 1 |
Top 10 File Downloads
10 Top Works Downloads | Views | |
---|---|---|
img_1228947_9_100 | 19 | |
img_1228947_1_100 | 17 | |
img_1228947_8_100 | 16 | |
img_1228947_4_100 | 15 | |
img_1228947_7_100 | 14 | |
img_1228947_10_100 | 14 | |
img_1228947_6_100 | 12 | |
img_1228947_3_100 | 4 | |
img_1228947_5_100 | 4 | |
d17024_Damalanka_Sequester.pdf | 3 |
Total File Downloads Per Month
August 2018 | September 2018 | October 2018 | November 2018 | December 2018 | January 2019 | February 2019 | |
---|---|---|---|---|---|---|---|
img_1228947_9_100 | 2 | 14 | 1 | 0 | 0 | 0 | 0 |
img_1228947_1_100 | 2 | 12 | 1 | 0 | 0 | 0 | 0 |
img_1228947_8_100 | 2 | 10 | 2 | 0 | 0 | 0 | 0 |
img_1228947_4_100 | 1 | 11 | 1 | 0 | 0 | 0 | 0 |
img_1228947_7_100 | 1 | 10 | 1 | 0 | 0 | 0 | 0 |
img_1228947_10_100 | 3 | 8 | 1 | 0 | 0 | 0 | 0 |
img_1228947_6_100 | 3 | 6 | 1 | 0 | 0 | 0 | 0 |
img_1228947_3_100 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
img_1228947_5_100 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Top country views
Country | Views | |
---|---|---|
United States | 312 | |
Switzerland | 3 | |
China | 2 | |
United Kingdom | 2 | |
South Korea | 1 | |
Ukraine | 1 |
Top cities views
Views | |
---|---|
Wichita | 310 |
Shenzhen | 2 |
Alexandria | 1 |
Daejeon | 1 |
Houston | 1 |
Indianapolis | 1 |
Newcastle | 1 |