dc.contributor.author | Elias Rodas, Dina M. | |
dc.contributor.author | Wituk, Scott A. | |
dc.contributor.author | Meissen, Gregory J. | |
dc.contributor.author | Thomas, Maaskelah | |
dc.contributor.author | Gregory, Tara D. | |
dc.contributor.author | Goines, Paulette | |
dc.date.accessioned | 2008-06-05T19:01:57Z | |
dc.date.available | 2008-06-05T19:01:57Z | |
dc.date.issued | 2008-04-25 | |
dc.identifier.citation | Elias Rodas, Dina M., Wituk, Scott, Meissen, Greg, Thomas, Maaskelah, Gregory, Tara, Goines, Paulette (2008). Wichita youth empowerment partnership: a community assessment of District 1. In Proceedings: 4th Annual Symposium: Graduate Research and Scholarly Projects. Wichita, KS: Wichita State University, p.151-152 | en |
dc.identifier.uri | http://hdl.handle.net/10057/1404 | |
dc.description | Paper presented to the 4th Annual Symposium on Graduate Research and Scholarly Projects (GRASP) held at the Hughes Metropolitan Complex, Wichita State University, April 25, 2008. | en |
dc.description | Research completed at the Department of Psychology, Fairmount College of Liberal Arts and Sciences | en |
dc.description.abstract | District 1 of Wichita, Kansas is primarily
formed by African American population and faces
multiple economic and social challenges that require
greater collaboration and improved capacity of local
faith-based (FBO) and community-based organizations
(CBO). The Wichita Youth Empowerment Partnership
(WYEP) is an initiative facilitated by the Center for
Community Support & Research (CCSR) and includes
10 partnering faith-based and community-based
organizations (FBCBOs) that address youth violence and
gang activity in the mentioned district. A participatory
community assessment was conducted to obtain
information and establish future directions for services
and activities of the organizations, from the youth’s
perspective. Community assessment was a participatory
process that integrated mixed methods to collect
information: youth survey, focus groups, photovoice, and
archival data. Information obtained was quantitatively
and qualitatively analyzed. Adult collaboration and
inclusion of a youth research team were central aspects. | en |
dc.format.extent | 274303 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_US | en |
dc.publisher | Wichita State University. Graduate School. | en |
dc.relation.ispartofseries | GRASP | en |
dc.relation.ispartofseries | v.4 | en |
dc.title | Wichita youth empowerment partnership: a community assessment of District 1 | en |
dc.type | Conference paper | en |