The determinants of state work attachment strategy choices and the effects of work attachment strategies on welfare recipients, former recipients, and poverty
dc.contributor.author | Lee, Kyoung Hag | |
dc.date.accessioned | 2016-02-24T20:57:37Z | |
dc.date.available | 2016-02-24T20:57:37Z | |
dc.date.issued | 2005 | |
dc.identifier.citation | Lee, K.H. (2005). The determinants of state work attachment strategy choices and the effects of work attachment strategies on welfare recipients, former recipients, and poverty (Doctoral dissertation). West Virginia University, Morgantown, West Virginia. | |
dc.identifier.uri | http://hdl.handle.net/10057/11946 | |
dc.language.iso | en_US | |
dc.title | The determinants of state work attachment strategy choices and the effects of work attachment strategies on welfare recipients, former recipients, and poverty | |
dc.type | Dissertation |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |