The repository is currently being upgraded to DSpace 7. Temporarily, only admins can login. Submission of items and changes to existing items is prohibited until the completion of this upgrade process.
An injectable hydrogel for nucleus pulposus regeneration
dc.contributor.advisor | Yao, Li | |
dc.contributor.author | Priyadarshani, Priyanka | |
dc.date.accessioned | 2015-12-01T16:16:10Z | |
dc.date.available | 2015-12-01T16:16:10Z | |
dc.date.issued | 2015-05 | |
dc.identifier.other | t15027 | |
dc.identifier.uri | http://hdl.handle.net/10057/11645 | |
dc.description | Thesis (M.S.)--Wichita State University, Fairmount College of Liberal Arts and Sciences, Dept. of Biological Sciences | |
dc.description.abstract | Intervertebral discs within the human spine act as shock absorbers between each of the vertebrae in the spinal column. As people age, disc cells are constantly subjugated to degenerating stress by various mechanical and environmental factors leading to musculoskeletal impairment and lower back pain. Nucleus pulposus cells (NP cells), jelly-like avascular tissue within the middle of the intervertebral disc, are crucial component of the disc Disc degeneration starts here in these cells. Research into regenerating the NP cells in degenerating intervertebral discs may provide a breakthrough in treating spine disorders. This project is designed to fabricate and characterize hydrogel composites to investigate the growth and viability of human nucleus pulposus (HNP) cells and the extracellular matrix gene expression by the HNP cells in the hydrogel. Specifically, we fabricated type II collagen and hyaluronic acid hydrogels that were cross-linked with the ethyl-3(3-dimethylaminopropyl) carbodiimide (EDC) and N-hydroxysuccinimide crosslinker (NHS). The hydrogels were cross-linked using varying concentrations of the crosslinkers. HNP were seeded into crosslinked and non-crosslinked hydrogels. Results from cell viability assays such as live/dead assay and AlamarBlue assay showed cell growth and proliferation in both non-crosslinked and crosslinked hydrogels. Quantitative PCR assay demonstrated the extracellular matrix gene expression by the cells cultured in these gels. The results of gene expression studies indicated the formation of extracellular matrix by the cells and adaption of cells to the environment after long-term cell culture in these hydrogels. This study suggests that the type II collagen-HA hydrogel and crosslinked hydrogel with EDC at low concentration are a permissive matrix for the growth of HNP cells and can potentially be applied to NP repair. | |
dc.format.extent | x, 69 p. | |
dc.language.iso | en_US | |
dc.publisher | Wichita State University | |
dc.rights | Copyright 2015 Priyanka Priyadarshani | |
dc.subject.lcsh | Electronic thesis | |
dc.title | An injectable hydrogel for nucleus pulposus regeneration | |
dc.type | Thesis |
Files in this item
This item appears in the following Collection(s)
-
BIO Theses
-
LAS Theses and Dissertations
Theses and dissertations completed at the College of Liberal Arts and Sciences (Fall 2005 -) -
Master's Theses
This collection includes Master's theses completed at the Wichita State University Graduate School (Fall 2005 -- current) as well as selected historical theses.