Multi-sensor-based fault detection and classification method for radial power distribution systems
dc.contributor.advisor | Aravinthan, Visvakumar | |
dc.contributor.advisor | Ding, Yanwu | |
dc.contributor.author | Wang, Nan | |
dc.date.accessioned | 2015-07-23T16:46:56Z | |
dc.date.available | 2015-07-23T16:46:56Z | |
dc.date.issued | 2014-12 | |
dc.identifier.other | t14082 | |
dc.identifier.uri | http://hdl.handle.net/10057/11355 | |
dc.description | Thesis (M.S.)--Wichita State University, College of Engineering, Dept. of Electrical Engineering and Computer Science | |
dc.description.abstract | A novel multi-sensor-based method to detect and classify short circuit faults in radial power distribution systems, including the effects of regulators and distribution transformers, is proposed in this work. This new scheme first calculates the correlation among the data of different sensors and uses principal component analysis (PCA) to reduce the data dimensions. Then, kernel support vector machine (SVM) classifiers are applied to detect faults and identify faulty phases. The proposed method is simulated and tested for normal operations like load switching and different types of faults under different signal-to-noise ratio (SNR) scenarios with various fault durations and fault impedances. The Gaussian mixture noise model is used in the simulations to test the robustness of the algorithm. Two distribution system models (an unbalanced feeder and a balanced feeder) are used in this work to determine the impacts of system configuration on the proposed method. Finally, relationships among the number of sensors, sampling rate of the sensors, and detection performance are discussed. | |
dc.format.extent | ix, 35 p. | |
dc.language.iso | en_US | |
dc.publisher | Wichita State University | |
dc.rights | Copyright 2014 Nan Wang | |
dc.subject.lcsh | Electronic Thesis | |
dc.title | Multi-sensor-based fault detection and classification method for radial power distribution systems | |
dc.type | Thesis |
Files in this item
This item appears in the following Collection(s)
-
CE Theses and Dissertations
Doctoral and Master's theses authored by the College of Engineering graduate students -
EECS Theses and Dissertations
Collection of Master's theses and Ph.D. dissertations completed at the Dept. of Electrical Engineering and Computer Science -
Master's Theses
This collection includes Master's theses completed at the Wichita State University Graduate School (Fall 2005 --)