|
SOAR at Wichita State University Libraries >
Graduate School >
GRASP: Graduate Research and Scholarly Projects >
Proceedings: 2nd Annual Symposium: Graduate Research and Scholarly Projects >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10057/904
|
| Title: | Video surveillance using wireless sensors |
| Authors: | Canbolat, Musa Aykut Yelisetty, Sree Ramya Namuduri, Kameswara |
| Keywords: | Wireless sensor networks Video surveillance application Multi-terminal coding |
| Issue Date: | 28-Apr-2006 |
| Publisher: | Wichita State University. Graduate School. |
| Citation: | Canbolat, M. A., Yelisetty, S., & Namuduri, K. (2006). Video surveillance using wireless sensors. In Proceedings : 2nd Annual Symposium on Graduate Research and Scholarly Projects. Wichita, KS : Wichita State University, 160-161. |
| Series/Report no.: | GRASP v.2 |
| Description: | Paper presented to the 2nd Annual Symposium on Graduate Research and Scholarly Projects (GRASP) held at the Rhatigan Student Center, Wichita State University, April 28, 2006.
Research completed at the Department of Electrical and Computer Engineering, College of Engineering, Wichita State University. |
| URI: | http://hdl.handle.net/10057/904 |
| Appears in Collections: | Proceedings: 2nd Annual Symposium: Graduate Research and Scholarly Projects
|
Files in This Item:
| File |
Description |
Size | Format |
| grasp0677.pdf | Conference paper | 114Kb | Adobe PDF | View/Open |
|
All items in SOAR are protected by copyright, with all rights reserved.
|