|
SOAR at Wichita State University Libraries >
Graduate School >
GRASP: Graduate Research and Scholarly Projects >
Proceedings: 2nd Annual Symposium: Graduate Research and Scholarly Projects >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10057/629
|
| Title: | Abundance of nifH genes in urban, agricultural, and pristine prairie streams exposed to different levels of nitrogen loading |
| Authors: | Santos-Caton, Ingrid R. Schneegurt, Mark A. |
| Keywords: | Nitrogen loading Nutrient dynamics Stream system Nitrogen fixation Lotic Intersite Nitrogen eXperiment II Nitrogenase complex genes (nifH) |
| Issue Date: | 28-Apr-2006 |
| Publisher: | Wichita State University. Graduate School. |
| Citation: | Santos-Caton, I. R. & Schneegurt, M. A. (2006). Abundance of nifH genes in urban, agricultural, and pristine prairie streams exposed to different levels of nitrogen loading. In Proceedings : 2nd Annual Symposium on Graduate Research and Scholarly Projects. Wichita, KS : Wichita State University, p.28-29. |
| Series/Report no.: | GRASP v.2 |
| Description: | Paper presented to the 2nd Annual Symposium on Graduate Research and Scholarly Projects (GRASP) held at the Rhatigan Student Center, Wichita State University, April 28, 2006. Research completed at the Department of Biological Sciences, Wichita State University. |
| URI: | http://hdl.handle.net/10057/629 |
| Appears in Collections: | BIO Graduate Student Conference Papers Proceedings: 2nd Annual Symposium: Graduate Research and Scholarly Projects
|
Files in This Item:
| File |
Description |
Size | Format |
| grasp0611.pdf | | 95Kb | Adobe PDF | View/Open |
|
All items in SOAR are protected by copyright, with all rights reserved.
|