|
SOAR at Wichita State University Libraries >
Graduate School >
GRASP: Graduate Research and Scholarly Projects >
Proceedings: 1st Annual Symposium: Graduate Research and Scholarly Projects >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10057/469
|
| Title: | 300-million-year-old soils and their implications on predicting ancient climate conditions |
| Other Titles: | Three-hundred million-year-old soils and their implications on predicting ancient climate conditions |
| Authors: | Turner-Williams, Monica M. Yang, Wan |
| Keywords: | Climatic changes Soil surveys Kansas geology |
| Issue Date: | 22-Apr-2005 |
| Publisher: | Wichita State University. Graduate School. |
| Citation: | Turner-Williams, M. M. , & Yang, W. (2005). 300-Million-Year-Old soils and their implications on predicting ancient climate conditions. In Proceedings : 1st Annual Symposium : Graduate Research and Scholarly Projects. Wichita, KS : Wichita State University, p.51-52. |
| Series/Report no.: | GRASP v.1 |
| Description: | Paper presented to the 1st Annual Symposium on Graduate Research and Scholarly Projects (GRASP) held at the Hughes Metropolitan Complex, Wichita State University, April 22, 2005. Research completed at the Department of Geology, College of Liberal Arts and Sciences, Wichita State University. |
| URI: | http://hdl.handle.net/10057/469 |
| Appears in Collections: | Proceedings: 1st Annual Symposium: Graduate Research and Scholarly Projects GEO Graduate Student Conference Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| grasp0627.pdf | | 132Kb | Adobe PDF | View/Open |
|
All items in SOAR are protected by copyright, with all rights reserved.
|