|
SOAR at Wichita State University Libraries >
Graduate School >
GRASP: Graduate Research and Scholarly Projects >
Proceedings: 2nd Annual Symposium: Graduate Research and Scholarly Projects >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10057/795
|
| Title: | This should not be groundbreaking research: male/female income differences among the largest U.S. Hispanic population |
| Authors: | Cabrales Clawson, Cheyla |
| Keywords: | Male/female income differences Income differences between the sexes Income of Mexican Americans Wage differentials |
| Issue Date: | 28-Apr-2006 |
| Publisher: | Wichita State University. Graduate School. |
| Citation: | Cabrales Clawson, Cheyla. (2006). This should not be groundbreaking research: male/female income differences among the largest U.S. Hispanic population. In Proceedings : 2nd Annual Symposium on Graduate Research and Scholarly Projects. Wichita, KS : Wichita State University, p.52-53. |
| Series/Report no.: | GRASP v.2 |
| Description: | Paper presented to the 2nd Annual Symposium on Graduate Research and Scholarly Projects (GRASP) held at the Rhatigan Student Center, Wichita State University, April 28, 2006.
Research completed at the Department of Sociology, Wichita State University. |
| URI: | http://hdl.handle.net/10057/795 |
| Appears in Collections: | SOC Graduate Student Conference Papers Proceedings: 2nd Annual Symposium: Graduate Research and Scholarly Projects
|
Files in This Item:
| File |
Description |
Size | Format |
| grasp0623.pdf | | 71Kb | Adobe PDF | View/Open |
|
All items in SOAR are protected by copyright, with all rights reserved.
|