|
SOAR at Wichita State University Libraries >
Graduate School >
GRASP: Graduate Research and Scholarly Projects >
Proceedings: 1st Annual Symposium: Graduate Research and Scholarly Projects >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10057/484
|
| Title: | Immunoblot analysis of protein expression in hamster ovaries following neonatal exposure to diethylstilbestrol |
| Authors: | Maroni, Dulce May, Jeffrey V. Hendry, William J. |
| Keywords: | Diethylstilbestrol effect DES effect Neonatal exposure to DES Proteins |
| Issue Date: | 22-Apr-2005 |
| Publisher: | Wichita State University. Graduate School. |
| Citation: | Dulce, M., May, J. V. & Hendry, W. J. (2005). Immunoblot analysis of protein expression in hamster ovaries following neonatal exposure to diethylstilbestrol. In Proceedings : 1st Annual Symposium : Graduate Research and Scholarly Projects. Wichita, KS : Wichita State University, p.75-76. |
| Series/Report no.: | GRASP v.1 |
| Description: | Paper presented to the 1st Annual Symposium on Graduate Research and Scholarly Projects (GRASP) held at the Hughes Metropolitan Complex, Wichita State University, April 22, 2005. Research completed at the Department of Biological Sciences, College of Liberal Arts and Sciences, Wichita State University. |
| URI: | http://hdl.handle.net/10057/484 |
| Appears in Collections: | Proceedings: 1st Annual Symposium: Graduate Research and Scholarly Projects BIO Graduate Student Conference Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| grasp0639.pdf | | 357Kb | Adobe PDF | View/Open |
|
All items in SOAR are protected by copyright, with all rights reserved.
|