|
SOAR at Wichita State University Libraries >
Graduate School >
GRASP: Graduate Research and Scholarly Projects >
Proceedings: 3rd Annual Symposium: Graduate Research and Scholarly Projects >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10057/1657
|
| Title: | Evaluation of a Physician Assistant student admission plan that considers race neutral factors |
| Authors: | Badura, Daren Ramos, Veronica Muma, Richard D. |
| Keywords: | Physician Assistants Admission Race |
| Issue Date: | 27-Apr-2007 |
| Publisher: | Wichita State University. Graduate School. |
| Description: | Poster presented to the 3rd Annual Symposium on Graduate Research and Scholarly Projects (GRASP) held at the Hughes Metropolitan Complex, Wichita State University, April 27, 2007. |
| URI: | http://hdl.handle.net/10057/1657 |
| Appears in Collections: | Proceedings: 3rd Annual Symposium: Graduate Research and Scholarly Projects
|
Files in This Item:
| File |
Description |
Size | Format |
| Badura ramos poster.ppt | Poster | 347Kb | Microsoft Powerpoint | View/Open |
|
All items in SOAR are protected by copyright, with all rights reserved.
|